|
Compare Features
|
Trial
Free 14-Day Trial
|
Cloud
₹237 per user/month
Buy
|
On-Premises
₹1,840 per user/month
Buy
|
On-Premises
₹3,680 per user/month
Buy
|
|
|---|---|---|---|---|---|
|
Core Features
|
|||||
| Incident Report | |||||
| Policy Event Logging | |||||
| Timesheet | |||||
| Organisation Structure Management | |||||
| Custom Monitoring Settings | |||||
|
Reports
|
|||||
| Employee Productivity Report | |||||
| Application and Website Usage Report | |||||
| Working Time Report | |||||
| Incident Report | |||||
| Mobile device monitoring | |||||
| Screenshots | |||||
| Access Management | |||||
| Keylogger |